Product Attribute | Attribute Value |
---|---|
Application | Communication |
Communication Port Type | RS232 ; RS485 ; Ethernet |
Controller Type | SNAP PAC |
Depth | 118.14 (DIN Rail), 118.14 (Panel) mm |
Dimensions | 102.86 L x 118.14 W (DIN Rail), 123.19 x 69.85 x 118.14 (Panel) mm |
For Use With | Ethernet Network ; I/O Rack |
Input Type | Analog ; Digital |
Length | 102.86 (DIN Rail), 123.19 (Panel) |
Maximum Operating Temperature | 60 C |
Memory | 32 MB (Total RAM), 8 MB (Battery-Backed RAM), 16 MB (Flash) |
Minimum Operating Temperature | 0 C |
Mounting Type | Rack |
Number of Inputs | 6 |
Number of Outputs | 4 |
Output Type | Analog, Digital, Serial |
Primary Type | Controller |
Product Header | SNAP PAC S-Series Programmable Automation Controller |
Series | |
Special Features | Ethernet Interface for Host and I/O Communication, Wired Wireless Models, LAN Network, Multiple Protocol Support, FTP Server/Client Capability |
Standards | CE Marked ; DFARS ; RoHS Compliant |
Supply Voltage | 8-32 VDC |
Temperature Operating Range | 0 to 60 C |
Termination | Screw |
Type | PLC |
Width | 2.75" (69.85mm) |
Overview
SNAP PAC controllers include a basic version of PAC Project software for control programming and HMI development. Projects involving complex Ethernet connections, legacy control system upgrades, or OPC support, however, require PAC Project Professional (purchased separately).
S-Series
The SNAP PAC S-Series is the heavy-duty half of the SNAP PAC family, designed for use with larger, high point-count or complex automation systems. These powerful standalone controllers work equally well in applications ranging from intricate, high-speed OEM machinery to expansive, distributed control usually requiring a traditional DCS.
Features: