Product Attribute | Attribute Value |
---|---|
Current Rating | 16 A |
Depth, Overall | 140 mm |
Dimensions, Overall | 45 x 114 x 140 mm |
Enclosure Type | Open |
Horsepower Rating | 10.0 max |
Length, Overall | 45 mm |
Maximum Operating Temperature | 60 °C |
Minimum Operating Temperature | -25 °C |
Mounting Type | DIN Rail, Screw |
Phase | Two |
Power Rating | 7.5 kW |
Primary Type | Starter |
Rating | 15.2 A |
Series | |
Size | 0.39 L x 5.51 H in., 10 L x 140 H mm |
Special Features | Potentiometer Setting, Optional Fieldbus Communication |
Standards | C-Tick, CCC, CE, CSA, GOST, UL |
Supply Voltage | 208 to 600 V |
Temperature Operating Range | -25 to 60 °C |
Terminal Type | Screw |
Type | Soft Start |
Voltage Rating | 600 V |
Voltage, Control | 240 VAC |
Width, Overall | 114 mm |
Overview
ABB PSR Series — The Compact Soft Starter Range:
The PSR softstarter Family range is a simple, yet reliable starting solution that utilizes only the most basic of soft starting features: soft Start and Stop. It performs well in applications requiring many starts per hour and is perfect for installations where you need to save space.
The PSR reduces the starting current for the motor. The possibility to connect it to the manual motor starter makes it possible to build a compact and complete starting solution with overload and short-circuit protection. On the PSR, the bypass is built in and verified by ABB, saving you time during installation and space in your panel. Set-up is done through three potentiometers making it very fast and easy. Soft start and stop with PSR will reduce mechanical wear and tear on the application and increase the availability and uptime. Use the PSR together with the MMS to get a complete motor starter with soft start and stop together with overload and short circuit protection.
Family of Series Features: